● | Replaced the 1099 Validation report with the new S8 1099 Validation report and added the new S8 1099 data source for use by this report. Cases: 11206, 11207, 11240, 11270, and 11275 |
● | Corrected the IRS 1099 gather process to omit customers with “Send 1099 Form” unchecked (on the Details tab of the Customer screen). Case: 11218 |
● | Fixed an error that sometimes caused Previous Head Birth Date to have an invalid value on Form 50059 (and which would in turn cause an error when printing the 50059 and an error on the tenant’s TRACS MAT record). Case 11192 |
● | Added the ability to print Work Order Job Codes from the Job Code Setup screen. Case: 11153 |
● | Enhanced the QC Inspections view of the Schedule Inspections screen by adding the Inspection Status column, which shows the status of the original inspection. Case: 11124 |
● | Added two reports to the Initialization Reports step of the Section 8 Monthly Initialization Wizard: Active Incoming Portability Contracts and Active Outgoing Portability Contracts. Case: 11199 |
● | Fixed an error where move-out adjustments were not correct if the tenant had a future TAR transaction already submitted. (The adjustment calculation now looks for future certifications and adjusts appropriately.) Case: 10638 |
● | Fixed the Household Assistance Status field on the 50059 to show the appropriate code, instead of the ID value. Case: 11138 |
● | Enhanced the security on reopened certifications to prevent finalizing the certification if the Owner of the unit has changed. (On finalizing, the system will return a message with instructions for handling this situation.) Case: 11022 |
● | Improved the procedure for identifying certifications converted from legacy systems, which cannot be reopened. Case: 11197 |
● | Fixed a bug where the TRACS Voucher was counting units as occupied based on the effective date of the certification, instead of on the voucher date. Case: 11188 |
● | Updated the FSS Discrepancy Report to omit former FSS participants. |
● | Updated the Housing Authority screen and Housing Authority Search screen to include core functionality. Case: 11128 |
● | Fixed an error where the passbook interest rate was being calculated incorrectly before being applied to the imputed asset calculation. Case: 11158 |
● | Enhanced the procedure for identifying inactive FSS participants: participants who were flagged as inactive because of a) having a contract “Reason for exit” entered or b) having a “Yes” value for “Contract Completed” will now show as active again in the FSS Case List if these fields are changed back to reflect an active status. |
● | Added a filter to the Special Claims and Multi-Family Voucher screens, so that they display only projects or developments that are attached to Multi-Family contracts. Case: 10684 |
Copyright © Tenmast Software 2020
An MRI Software Company